wayOUT colors

Name	Color	Hex	RGB
Green Carnation	Jade	#00BF8C	0 191 140
Ballroom Blue	Cobalt	#2529C6	37 41 198
Mother Magenta	Magenta	#E636FF	230 54 255
Spotlight Orange	Orange	#FF9300	255 147 0
Key Lime Kiki	Chartreuse	#A9BF00	169 191 0
Gayla Night	Night	#2A0F5C	42 15 92
Seafoam Sequin	Jade tint	#A6E9D7	166 233 215
Lavender Menace	Cobalt tint	#B3B4EB	179 180 235
Lip Gloss Pink	Magenta tint	#F6B9FF	246 185 255
Mimosa	Orange tint	#FFD9A6	255 217 166
Lime Spritz	Chartreuse tint	#E1E9A6	225 233 166
Spill the Teal	Deep teal	#00787A	0 120 122
Purple Reign	Deep magenta	#8B189D	139 24 157
Eyeliner Black	Ink	#1C1626	28 22 38
House Lights White	Panel	#F3F1F6	243 241 246

Gradients
Parade Route Gradient (Full): #00BF8C at 0%, #8C8FFF at 35%, #E636FF at 68%, #FF9300 at 100%
Morning After Gradient (Soft): #61D7B8 at 0%, #787ADC at 26%, #F082FF at 50%, #FFBC61 at 74%, #CAD761 at 100%

Type
Jost, for everything: https://fonts.google.com/specimen/Jost
Monoton, the accent only (numbers and years): https://fonts.google.com/specimen/Monoton

Questions: brenden@wayout.lgbt
